Nipper Pat Daly's fight record 1923-31
![]() |
![]() |
This record, particularly Pat's early career, is believed to be incomplete. I hope to trace more bouts in the future, which will be added as and when they are uncovered.
Contests: 119
Won: 99 Lost: 11 Drew: 8 No contest: 1
| Date | Opponent | Result | Location | Notes |
|---|---|---|---|---|
| 1923 | ||||
| du | George Brown (Marylebone) | Wpts 4 | Marylebone | |
| du | John Brent | Wpts 6 | Euston | |
| 1924 | ||||
| du | Young Smock | Wpts 6 | Peckham Winter Gardens | |
| Aug 4 | Ernest Morris (Saunderton Lee) | Dpts 3 | Prestwood | |
| Oct 5 | Johnny Summers (Leeds) | Wpts 6 | Manor Hall, Hackney | |
| Oct 5 | Johnny Summers (Leeds) | Wpts 6 | Peckham Winter Gardens | |
| Oct 6 | Johnny Summers (Leeds) | Wpts 6 | Sidcup Town Hall | |
| Nov 30 | Young Brooks (West Ham) | Wpts 6 | Manor Hall, Hackney | |
| 1925 | ||||
| du | Young Deary | Wpts 6 | Central Hall, Canning Town | |
| Jul 11 | Young King | Wko 1 | Becontree | |
| Jul 30 | Billy Boulger (Canning Town) | Lpts 6 | Premierland, Whitechapel | |
| Aug 3 | Charlie McCleave (Marylebone) | Wpts 6 | Prestwood | |
| Sep 3 | Jim Hocking (Canning Town) | Wpts 6 | Premierland, Whitechapel | |
| Oct 4 | Johnny Summers (Leeds) | Wpts 8 | Manor Hall, Hackney | |
| Nov 1 | Charlie McCleave (Marylebone) | Wpts 10 | Peckham Winter Gardens | |
| Nov 2 | Charlie McCleave (Marylebone) | Wpts 6 | Ilford Skating Rink | |
| Nov 4 | Jim Hocking (Canning Town) | Dpts 6 | NSC, Covent Garden | |
| Nov 18 | Charlie McCleave (Marylebone) | Wpts 6 | Fulham Baths | |
| Dec 17 | Teddy Tompkins (Clapham) | Wpts 6 | Pimlico British Legion | |
| 1926 | ||||
| du | Sid Raiteri | Wpts 6 | Peckham Winter Gardens | |
| Jan 10 | Johnny Quill (Stepney) | Wpts 10 | Premierland, Whitechapel | |
| Jan 25 | Teddy Tompkins (Clapham) | Dpts 10 | Pimlico British Legion | |
| Feb 14 | George Brown (Paddington) | Wpts 6 | Peckham Winter Gardens | |
| Feb 15 | Boy Deary (Custom House) | Ldq 8 | Premierland, Whitechapel | |
| Apr 15 | Moe Mizler (St. George's) | Lrsf 5 | Premierland, Whitechapel | Stopped due to a cut eye caused by a clash of heads |
| Nov 8 | Johnny Summers (Leeds) | Wpts 6 | NSC, Covent Garden | |
| Dec 2 | George Brown (Paddington) | Wpts 8 | Belgravia | |
| 1927 | ||||
| Feb 2 | Taff Sharpe (Tottenham) | Wrtd 3 | Belgravia | |
| May 2 | Taff Sharpe (Tottenham) | Wko 4 | Alcazar, Edmonton | |
| Jun 16 | Kid Silver (St. George's) | Wpts 10 | Premierland, Whitechapel | |
| Jul 3 | Charlie Rowbotham (Birmingham) | Wrsf 5 | Premierland, Whitechapel | |
| Jul 10 | Tank Fowler (Birmingham) | Wpts 10 | Premierland, Whitechapel | |
| Jul 21 | Alf Gudge (St. George's) | Wpts 10 | Premierland, Whitechapel | |
| Oct 3 | Jack Ellis (St. George's) | Dpts 15 | Premierland, Whitechapel | |
| Oct 17 | Glover's Nipper (Barnsley) | Wpts 15 | Premierland, Whitechapel | |
| Oct 31 | Jack Ellis (St. George's) | Wpts 15 | Premierland, Whitechapel | |
| Nov 10 | Dick Inkles (Sheffield) | Wpts 15 | Premierland, Whitechapel | |
| Nov 21 | Tom Fitzsimmons (Leicester) | Wpts 10 | Victoria Baths, Nottingham | |
| Nov 28 | Alf Thornhill (Leeds) | Wpts 15 | Premierland, Whitechapel | |
| Dec 19 | Ginger Johnson (Edlington) | Wpts 10 | Peterborough Corn Exchange | |
| Dec 29 | Jimmy Thornton (Bethnal Green) | Wdq 6 | Premierland, Whitechapel | |
| 1928 | ||||
| Jan 2 | Boy Sharpe (Nottingham) | Wrsf 6 | Victoria Baths, Nottingham | |
| Jan 6 | Johnny Summers (Leeds) | Wpts 12 | Marathon Stadium, Preston | |
| Jan 16 | Kid Rich (Aldgate) | Wpts 12 | Premierland, Whitechapel | |
| Jan 29 | Jack Bromley (Sheffield) | Wpts 12 | Premierland, Whitechapel | |
| Feb 5 | Kid Rich (Aldgate) | Wpts 15 | Premierland, Whitechapel | |
| Feb 19 | Harry Yates (Ashton) | Wpts 10 | Leeds NSC | |
| Mar 5 | Johnny Summers (Leeds) | Wpts 15 | Stockport Armoury | |
| Mar 11 | Mark Lesnick (Stepney) | Nc 11 | Premierland, Whitechapel | |
| Mar 15 | Lud Abella (Liverpool) | Wpts 15 | Liverpool Stadium | |
| Mar 19 | Tommy Brown (Salford) | Wpts 12 | Blackburn | |
| Mar 28 | Jimmy Lindsay (Fulham) | Wpts 15 | Fulham Baths | |
| Apr 1 | Lud Abella (Liverpool) | Dpts 15 | Premierland, Whitechapel | |
| Apr 29 | Young Siki (Liverpool) | Ltwl 4 | Premierland, Whitechapel | |
| May 18 | Giovanni Sili (Italy) | Wpts 10 | NSC, Covent Garden | |
| Jun 7 | Kid Rich (Aldgate) | Wpts 15 | Premierland, Whitechapel | |
| Jun 21 | Dod Oldfield (Leeds) | Lpts 15 | Ilford Skating Rink | |
| Sep 29 | Ludwig Minow (Germany) | Wpts 10 | Dortmund, Germany | |
| Oct 21 | Billy Yates (Mexborough) | Wrsf 7 | Manor Hall, Hackney | |
| Nov 4 | Corporal Jack Connell (Aldershot) | Wrsf 9 | Premierland, Whitechapel | |
| Nov 8 | Frank Kestrell (Cardiff) | Wrsf 12 | The Ring, Blackfriars | |
| Nov 26 | Johnny Murton (Plymouth) | Wdq 5 | Alcazar, Edmonton | |
| Dec 6 | George Garrard (Acton) | Wpts 8 | Royal Albert Hall | |
| Dec 11 | Young McManus (Plymouth) | Wpts 15 | Plymouth Pier | |
| Dec 17 | Bert Kirby (Birmingham) | Wpts 12 | Alexandra Theatre, Birmingham | |
| Dec 22 | Tiny Smith (Sheffield) | Wpts 15 | Sunderland Stadium | |
| 1929 | ||||
| Jan 7 | Willi Metzner (Germany) | Wdq 2 | Cologne, Germany | |
| Jan 9 | Arthur Boddington (Wellingborough) | Wpts 12 | NSC, Covent Garden | |
| Jan 14 | Jimmy Rowbotham (Birmingham) | Wpts 15 | Alcazar, Edmonton | |
| Jan 26 | Billy Smith (Sunderland) | Wpts 15 | Sunderland Stadium | |
| Feb 17 | Jimmy Rowbotham (Birmingham) | Wpts 12 | West Bromwich | |
| Feb 24 | Billy Boulger (Canning Town) | Wpts 15 | Premierland, Whitechapel | |
| Mar 1 | Archie Woodbine (Birmingham) | Wret 4 | Connaught Drill Hall, Portsmouth | |
| Mar 9 | Tommy Brown (Salford) | ret 12 | Sunderland Stadium | |
| Mar 21 | Petit Biquet (Belgium) | Wpts 10 | Royal Albert Hall | |
| Apr 8 | Arthur Adkins (Nottingham) | Wpts 15 | Victoria Baths, Nottingham | |
| Apr 12 | Packey McFarland (Dublin) | Wpts 15 | Portsmouth | |
| May 2 | Dick Corbett (Bethnal Green) | Wpts 10 | Royal Albert Hall | |
| May 12 | Kid Socks (Bethnal Green) | Wpts 15 | Premierland, Whitechapel | |
| May 18 | Joe Greenwood (Bolton) | Wrsf 8 | Sunderland Stadium | |
| May 23 | Jim Crawford (Wrexham) | Wpts 15 | Liverpool Stadium | |
| Jun 8 | Douglas Parker (Sunderland) | Lko 1 | Sunderland Stadium | |
| Jun 13 | Jim Crawford (Wrexham) | Dpts 15 | Liverpool Stadium | |
| Jun 21 | Jack Garland (Belfast) | Wpts 8 | Clapton Stadium | |
| Jul 7 | Kid Pattenden (Bethnal Green) | Wpts 15 | Premierland, Whitechapel | |
| Aug 5 | Tommy Rose (Bolton) | Wko 3 | Blackpool FC ground | |
| Aug 11 | Jack Garland (Belfast) | Wpts 12 | Premierland, Whitechapel | |
| Aug 23 | Karl Schulze (Germany) | Wko 5 | Berlin, Germany | |
| Sep 1 | Con Lewis (Bethnal Green) | Wret 7 | Vale Hall, Kilburn | |
| Sep 8 | Lew Pinkus (Mile End) | Wpts 15 | Collins's Music Hall, Islington | |
| Sep 15 | Billy Cain (Birmingham) | Wrsf 7 | West Bromwich | |
| Oct 3 | Arques Treves (France) | Wko 2 | Ilford Skating Rink | |
| Oct 9 | Johnny Cuthbert (Sheffield) | Lko8 | Holborn Stadium | |
| Oct 23 | Jack Millard (Willesden) | Wrsf 8 | Paddington Baths | |
| Oct 31 | Jim Ashley (Stepney) | Lrsf 3 | Ilford Skating Rink | |
| Nov 6 | Kid Berry (Bethnal Green) | Wpts 15 | NSC, Holborn Stadium | |
| Nov 11 | Ted Cullen (Mansfield) | Wdq 4 | Victoria Baths, Nottingham | |
| Nov 17 | Johnny Edmunds (Treharris) | ko 2 | Collins's Music Hall, Islington | |
| Nov 24 | Jim Briley (Peckham) | Wpts 15 | Premierland, Whitechapel | |
| 1930 | ||||
| Jan 9 | Jack Wright (Paddington) | Wdq 6 | Vale Hall, Kilburn | Jan 27 | Charlie Mack (Marylebone) | Dpts 15 | Victoria Baths, Nottingham |
| Feb 21 | Jack Sheppard (Plymouth) | Wpts 15 | Civic Hall, Exeter | |
| Mar 2 | Charlie Mack (Marylebone) | Wpts 15 | Vale Hall, Kilburn | |
| Mar 9 | Jim Briley (Peckham) | Wrsf 6 | Premierland, Whitechapel | |
| Mar 21 | Jack Sheppard (Plymouth) | Wrsf 12 | Civic Hall, Exeter | |
| Mar 26 | Aine Gyde (France) | Wpts 15 | Paddington Baths | |
| Apr 1 | Len George (Custom House) | Wpts 8 | Paddington Baths | |
| Apr 3 | Henri Baudeart (France) | Wpts 8 | Holborn Stadium | |
| Apr 20 | Seaman Watson (Newcastle) | Lrsf 11 | Vale Hall, Kilburn | |
| Jun 5 | Nobby Baker (Trealaw) | Lrsf 13 | Premierland, Whitechapel | |
| Oct 28 | Tom Banks (Birmingham) | Lpts 6 | Royal Albert Hall | |
| Nov 18 | Fred Green (Blackfriars) | Dpts 12 | Paddington Baths | |
| Nov 23 | Jimmy Laws (Deptford) | Wko 3 | Vale Hall, Kilburn | |
| Dec 2 | Dave Danahar (Bethnal Green) | Wret 9 | Paddington Baths | |
| Dec 7 | Johnny Allen (Bermondsey) | Wrsf4 | Vale Hall, Kilburn | |
| Dec 23 | Albert Ryall (Ealing) | Wret 4 | Paddington Baths | |
| Dec 28 | Andre Beghin (Belgium) | Wrsf 4 | Vale Hall, Kilburn | |
| 1931 | ||||
| Jan 6 | Tom Handley (Hoxton) | Wpts 12 | Paddington Baths | |
| Jan 27 | Harry Jenkins (Canning Town) | Wret 4 | Paddington Baths |
Key:
| W = won | L = lost | D = drew | nc = no contest | pts = points | ko = knockout |
| rsf = referee stopped fight | ret = retired from fight | twl = corner threw in towel | dq = disqualification | du = date unknown |

